コンテンツへスキップ ナビゲーションに移動 - HOME
- データ:投資信託は分配金なしが有利?簡単な複利効果計算と注意点も!
以下はシミュレーションに使用したデータです。
年金終価係数(1年複利)
期間(年数) | 年利なし | 1% | 2% | 3% | 4% | 5% | 7% | 10% |
1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
2 | 2.000 | 2.010 | 2.020 | 2.030 | 2.040 | 2.050 | 2.070 | 2.100 |
3 | 3.000 | 3.030 | 3.060 | 3.091 | 3.122 | 3.153 | 3.215 | 3.310 |
4 | 4.000 | 4.060 | 4.122 | 4.184 | 4.246 | 4.310 | 4.440 | 4.641 |
5 | 5.000 | 5.101 | 5.204 | 5.309 | 5.416 | 5.526 | 5.751 | 6.105 |
6 | 6.000 | 6.152 | 6.308 | 6.468 | 6.633 | 6.802 | 7.153 | 7.716 |
7 | 7.000 | 7.214 | 7.434 | 7.662 | 7.898 | 8.142 | 8.654 | 9.487 |
8 | 8.000 | 8.286 | 8.583 | 8.892 | 9.214 | 9.549 | 10.260 | 11.436 |
9 | 9.000 | 9.369 | 9.755 | 10.159 | 10.583 | 11.027 | 11.978 | 13.579 |
10 | 10.000 | 10.462 | 10.950 | 11.464 | 12.006 | 12.578 | 13.816 | 15.937 |
11 | 11.000 | 11.567 | 12.169 | 12.808 | 13.486 | 14.207 | 15.784 | 18.531 |
12 | 12.000 | 12.683 | 13.412 | 14.192 | 15.026 | 15.917 | 17.888 | 21.384 |
13 | 13.000 | 13.809 | 14.680 | 15.618 | 16.627 | 17.713 | 20.141 | 24.523 |
14 | 14.000 | 14.947 | 15.974 | 17.086 | 18.292 | 19.599 | 22.550 | 27.975 |
15 | 15.000 | 16.097 | 17.293 | 18.599 | 20.024 | 21.579 | 25.129 | 31.772 |
16 | 16.000 | 17.258 | 18.639 | 20.157 | 21.825 | 23.657 | 27.888 | 35.950 |
17 | 17.000 | 18.430 | 20.012 | 21.762 | 23.698 | 25.840 | 30.840 | 40.545 |
18 | 18.000 | 19.615 | 21.412 | 23.414 | 25.645 | 28.132 | 33.999 | 45.599 |
19 | 19.000 | 20.811 | 22.841 | 25.117 | 27.671 | 30.539 | 37.379 | 51.159 |
20 | 20.000 | 22.019 | 24.297 | 26.870 | 29.778 | 33.066 | 40.995 | 57.275 |
21 | 21.000 | 23.239 | 25.783 | 28.676 | 31.969 | 35.719 | 44.865 | 64.002 |
22 | 22.000 | 24.472 | 27.299 | 30.537 | 34.248 | 38.505 | 49.006 | 71.403 |
23 | 23.000 | 25.716 | 28.845 | 32.453 | 36.618 | 41.430 | 53.436 | 79.543 |
24 | 24.000 | 26.973 | 30.422 | 34.426 | 39.083 | 44.502 | 58.177 | 88.497 |
25 | 25.000 | 28.243 | 32.030 | 36.459 | 41.646 | 47.727 | 63.249 | 98.347 |
26 | 26.000 | 29.526 | 33.671 | 38.553 | 44.312 | 51.113 | 68.676 | 109.182 |
27 | 27.000 | 30.821 | 35.344 | 40.710 | 47.084 | 54.669 | 74.484 | 121.100 |
28 | 28.000 | 32.129 | 37.051 | 42.931 | 49.968 | 58.403 | 80.698 | 134.210 |
29 | 29.000 | 33.450 | 38.792 | 45.219 | 52.966 | 62.323 | 87.347 | 148.631 |
30 | 30.000 | 34.785 | 40.568 | 47.575 | 56.085 | 66.439 | 94.461 | 164.494 |
積立資産総額(万円)
運用期間(年数) | 年利なし | 1% | 2% | 3% | 4% | 5% | 7% | 10% |
1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 |
3 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 |
4 | 40 | 41 | 41 | 42 | 42 | 43 | 44 | 46 |
5 | 50 | 51 | 52 | 53 | 54 | 55 | 58 | 61 |
6 | 60 | 62 | 63 | 65 | 66 | 68 | 72 | 77 |
7 | 70 | 72 | 74 | 77 | 79 | 81 | 87 | 95 |
8 | 80 | 83 | 86 | 89 | 92 | 95 | 103 | 114 |
9 | 90 | 94 | 98 | 102 | 106 | 110 | 120 | 136 |
10 | 100 | 105 | 109 | 115 | 120 | 126 | 138 | 159 |
11 | 110 | 116 | 122 | 128 | 135 | 142 | 158 | 185 |
12 | 120 | 127 | 134 | 142 | 150 | 159 | 179 | 214 |
13 | 130 | 138 | 147 | 156 | 166 | 177 | 201 | 245 |
14 | 140 | 149 | 160 | 171 | 183 | 196 | 226 | 280 |
15 | 150 | 161 | 173 | 186 | 200 | 216 | 251 | 318 |
16 | 160 | 173 | 186 | 202 | 218 | 237 | 279 | 359 |
17 | 170 | 184 | 200 | 218 | 237 | 258 | 308 | 405 |
18 | 180 | 196 | 214 | 234 | 256 | 281 | 340 | 456 |
19 | 190 | 208 | 228 | 251 | 277 | 305 | 374 | 512 |
20 | 200 | 220 | 243 | 269 | 298 | 331 | 410 | 573 |
21 | 210 | 232 | 258 | 287 | 320 | 357 | 449 | 640 |
22 | 220 | 245 | 273 | 305 | 342 | 385 | 490 | 714 |
23 | 230 | 257 | 288 | 325 | 366 | 414 | 534 | 795 |
24 | 240 | 270 | 304 | 344 | 391 | 445 | 582 | 885 |
25 | 250 | 282 | 320 | 365 | 416 | 477 | 632 | 983 |
26 | 260 | 295 | 337 | 386 | 443 | 511 | 687 | 1092 |
27 | 270 | 308 | 353 | 407 | 471 | 547 | 745 | 1211 |
28 | 280 | 321 | 371 | 429 | 500 | 584 | 807 | 1342 |
29 | 290 | 335 | 388 | 452 | 530 | 623 | 873 | 1486 |
30 | 300 | 348 | 406 | 476 | 561 | 664 | 945 | 1645 |
PAGE TOP